Summary: | "Graphics" group is an unsorted mess | ||
---|---|---|---|
Product: | Sisyphus | Reporter: | Ivan Zakharyaschev <imz> |
Component: | cross-component | Assignee: | Dmitry V. Levin <ldv> |
Status: | NEW --- | QA Contact: | Dmitry V. Levin <ldv> |
Severity: | normal | ||
Priority: | P2 | CC: | davemitscherling677, erthad |
Version: | unstable | ||
Hardware: | all | ||
OS: | Linux |
Description
Ivan Zakharyaschev
2008-11-11 21:56:39 MSK
This report was inspired by looking at http://sisyphus.ru/packages/Graphics and trying to find raster image editors there. http://sisyphus.ru/packages/Networking/WWW could a have a "browsers" subgroup (and even another "browser extensions" subgroup)); there are too many packages in the group now (for reading the list). |